mosaic_strip

Home You & Your MP Q&A About Us Contact Us

FaxYourMP.com - MP Performance Tables 2004

FaxYourMP.com is a volunteer-run not-for-profit website which helps people contact their MP quickly and responsibly. We have sent over 100,000 faxes to MPs since Dec 2000

Since April 2002 we have been surveying all those sending faxes via FaxYourMP.com to discover how often an MP replies to a constituent's fax within 14 days.

The statistics below were collected between 8th April 2002 and 31st October 2004.

The performance data below covers all bar 57 of the 665 MPs (counting for by-elections and so on).

Type in your full postcode to see how your MP rates:

IMPORTANT CAVEAT: Some MPs may have been treated unfairly. Please read this to understand why.

sort by: » Name « Constituency (A–›Z) » Party » Messages Sent » Messages Replied To » Notes «
MP NameConstituencyPartyTotal Messages SentReplied ToNot Replied To%ageNotes
Adam Ingram East Kilbride Labour 39 19 6 76.00
Adam Price Carmarthen East and Dinefwr Plaid Cymru — The Party of Wales 80 53 8 86.89
Adrian Bailey West Bromwich West Lab/Co-op 62 12 11 52.17
Adrian Flook Taunton Conservative 100 63 17 78.75
Adrian Sanders Torbay Liberal Democrat 44 28 9 75.68
Alan Beith Berwick-upon-Tweed Liberal Democrat 61 28 17 62.22
Alan Campbell Tynemouth Labour 0 0 0 0.00 No data
Alan Duncan Rutland and Melton Conservative 78 40 19 67.80
Alan Howarth CBE Newport East Labour 57 38 9 80.85
Alan Hurst Braintree Labour 116 60 33 64.52
Alan Johnson Kingston upon Hull West and Hessle Labour 36 10 15 40.00
Alan Keen Feltham and Heston Lab/Co-op 112 34 46 42.50
Alan Meale Mansfield Labour 15 10 3 76.92
Alan Milburn Darlington Labour 96 25 43 36.76
Alan Reid Argyll & Bute Liberal Democrat 36 21 12 63.64
Alan Simpson Nottingham South Labour 148 76 42 64.41
Alan Williams Swansea West Labour 126 60 30 66.67
Albert Owen Ynys Mon Labour 43 20 9 68.97
Alex Salmond Banff & Buchan Scottish Nationalist Party 41 30 7 81.08
Alice Mahon Halifax Labour 45 10 26 27.78
Alistair Burt North East Bedfordshire Conservative 114 75 20 78.95
Alistair Carmichael Orkney and Shetland Liberal Democrat 0 0 0 0.00 No contact details
Alistair Darling Edinburgh Central Labour 0 0 0 0.00 No data
Alun Michael Cardiff South and Penarth Lab/Co-op 128 35 72 32.71
Andrew Bennett Denton and Reddish Labour 51 31 5 86.11
Andrew Burnham Leigh Labour 52 17 25 40.48
Andrew Dismore Hendon Labour 183 110 26 80.88
Andrew George St. Ives Liberal Democrat 123 59 36 62.11
Andrew Hunter Basingstoke Democratic Unionist Party 164 136 8 94.44 Elected as Conservative, resigned whip in 2002, joined DUP in 2004
Andrew King Rugby and Kenilworth Labour 183 76 78 49.35
Andrew Lansley CBE South Cambridgeshire Conservative 228 89 102 46.60
Andrew Mackay Bracknell Conservative 208 166 19 89.73
Andrew Mackinlay Thurrock Labour 82 32 30 51.61
Andrew Miller Ellesmere Port and Neston Labour 67 51 11 82.26
Andrew Mitchell Sutton Coldfield Conservative 107 67 24 73.63
Andrew Murrison Westbury Conservative 111 68 21 76.40
Andrew Reed Loughborough Lab/Co-op 113 43 45 48.86
Andrew Robathan Blaby Conservative 95 67 9 88.16
Andrew Rosindell Romford Conservative 37 14 17 45.16
Andrew Selous South West Bedfordshire Conservative 86 53 13 80.30
Andrew Smith Oxford East Labour 365 233 40 85.35
Andrew Stunell Hazel Grove Liberal Democrat 103 44 48 47.83
Andrew Turner Isle of Wight Conservative 118 55 25 68.75
Andrew Tyrie Chichester Conservative 166 62 63 49.60
Andy Love Edmonton Lab/Co-op 61 23 19 54.76
Angela Browning Tiverton and Honiton Conservative 128 60 35 63.16
Angela Eagle Wallasey Labour 55 2 43 4.44
Angela Smith Basildon Lab/Co-op 70 40 15 72.73
Angela Watkinson Upminster Conservative 34 17 6 73.91
Angus Robertson Moray Scottish Nationalist Party 41 14 17 45.16
Ann Clwyd Cynon Valley Labour 29 13 8 61.90
Ann Coffey Stockport Labour 120 49 41 54.44
Ann Cryer Keighley Labour 99 57 23 71.25
Ann Keen Brentford and Isleworth Labour 291 104 121 46.22
Ann McIntosh Vale of York Conservative 117 89 9 90.82
Ann McKechin Glasgow Maryhill Labour 81 58 6 90.62
Ann Taylor Dewsbury Labour 80 33 22 60.00
Ann Widdecombe Maidstone and The Weald Conservative 102 44 41 51.76
Ann Winterton Congleton Conservative 0 0 0 0.00 No data
Annabelle Ewing Perth Scottish Nationalist Party 0 0 0 0.00 No data
Anne Begg Aberdeen South Labour 57 33 18 64.71
Anne Campbell Cambridge Labour 690 428 145 74.69
Anne McGuire Stirling Labour 83 44 28 61.11
Anne Picking East Lothian Labour 43 25 11 69.44
Annette Brooke Mid Dorset and North Poole Liberal Democrat 18 7 4 63.64 No contact details
Anthony D. Wright Great Yarmouth Labour 34 18 7 72.00
Anthony Steen Totnes Conservative 179 104 47 68.87
Archie Norman Tunbridge Wells Conservative 142 45 63 41.67
Archy Kirkwood Roxburgh & Berwickshire Liberal Democrat 30 19 7 73.08
Austin Mitchell Great Grimsby Labour 55 24 19 55.81
Barbara Follett Stevenage Labour 71 50 12 80.65
Barbara Roche Hornsey and Wood Green Labour 687 224 309 42.03
Barry Gardiner Brent North Labour 177 89 65 57.79
Barry Sheerman Huddersfield Lab/Co-op 88 53 18 74.65
Ben Bradshaw Exeter Labour 184 100 52 65.79
Ben Chapman Wirral South Labour 46 10 26 27.78
Betty Williams Conwy Labour 37 24 7 77.42
Beverley Hughes Stretford and Urmston Labour 98 57 23 71.25
Bill Etherington Sunderland North Labour 0 0 0 0.00 No data
Bill O'Brien Normanton Labour 74 54 9 85.71
Bill Olner Nuneaton Labour 64 41 8 83.67
Bill Rammell Harlow Labour 116 50 39 56.18
Bill Tynan Hamilton South Labour 46 32 4 88.89
Bill Wiggin Leominster Conservative 169 95 34 73.64
Bob Blizzard Waveney Labour 78 46 15 75.41
Bob Laxton Derby North Labour 83 60 10 85.71
Bob Russell Colchester Liberal Democrat 108 54 40 57.45
Bob Spink Castle Point Conservative 69 50 4 92.59
Boris Johnson Henley Conservative 65 37 11 77.08
Brian Cotter Weston-Super-Mare Liberal Democrat 92 54 20 72.97
Brian Donohoe Cunninghame South Labour 37 25 5 83.33
Brian Jenkins Tamworth Labour 59 37 10 78.72
Brian Sedgemore Hackney South and Shoreditch Labour 314 157 89 63.82
Brian White North East Milton Keynes Labour 190 101 58 63.52
Brian Wilson Cunninghame North Labour 43 13 13 50.00
Bridget Prentice Lewisham East Labour 141 50 70 41.67
Bruce George Walsall South Labour 95 15 54 21.74
Calum MacDonald Western Isles Labour 0 0 0 0.00 No data
Candy Atherton Falmouth and Camborne Labour 69 39 15 72.22
Caroline Flint Don Valley Labour 43 4 25 13.79
Caroline Spelman Meriden Conservative 98 72 17 80.90
Charles Clarke Norwich South Labour 145 62 48 56.36
Charles Hendry Wealden Conservative 30 26 2 92.86
Charles Kennedy Ross, Skye & Inverness West Liberal Democrat 57 21 28 42.86
Charlotte Atkins Staffordshire Moorlands Labour 9 1 8 11.11
Cheryl Gillan Chesham and Amersham Conservative 161 95 43 68.84
Chris Bryant Rhondda Labour 23 15 6 71.43
Chris Grayling Epsom and Ewell Conservative 132 78 33 70.27
Chris McCafferty Calder Valley Labour 131 78 25 75.73
Chris Mole Ipswich Labour 115 76 20 79.17
Chris Mullin Sunderland South Labour 56 26 15 63.41
Chris Pond Gravesham Labour 94 48 24 66.67
Chris Ruane Vale of Clwyd Labour 64 46 11 80.70
Chris Smith Islington South and Finsbury Labour 362 204 76 72.86
Christine Russell City of Chester Labour 166 104 34 75.36
Christopher Chope OBE Christchurch Conservative 79 32 36 47.06
Christopher Leslie Shipley Labour 107 67 21 76.14
Claire Curtis-Thomas Crosby Labour 74 32 26 55.17
Claire Ward Watford Labour 114 55 25 68.75
Clare Short Birmingham, Ladywood Labour 124 61 27 69.32
Clive Betts Sheffield, Attercliffe Labour 41 14 22 38.89
Clive Efford Eltham Labour 37 13 18 41.94
Clive Soley Ealing, Acton and Shepherd's Bush Labour 329 119 135 46.85
Colin Breed South East Cornwall Liberal Democrat 88 45 24 65.22
Colin Burgon Elmet Labour 0 0 0 0.00 Does not accept messages
Colin Challen Morley and Rothwell Labour 79 57 10 85.07
Colin Pickthall West Lancashire Labour 123 72 36 66.67
Crispin Blunt Reigate Conservative 90 65 8 89.04
Dai Havard Merthyr Tydfil and Rhymney Labour 0 0 0 0.00 No data
Damian Green Ashford Conservative 76 40 21 65.57
Dan Norris Wansdyke Labour 69 32 24 57.14
Dari Taylor Stockton South Labour 112 69 18 79.31
David Amess Southend West Conservative 125 76 23 76.77
David Atkinson Bournemouth East Conservative 0 0 0 0.00 Does not accept messages
David Blunkett Sheffield, Brightside Labour 80 31 25 55.36
David Borrow South Ribble Labour 53 26 14 65.00
David Burnside Antrim South Ulster Unionist Party 0 0 0 0.00 No contact details
David Cairns Greenock and Inverclyde Labour 0 0 0 0.00 No data
David Cameron Witney Conservative 128 80 21 79.21
David Chaytor Bury North Labour 82 45 24 65.22
David Chidgey Eastleigh Liberal Democrat 98 25 47 34.72
David Clelland Tyne Bridge Labour 59 38 10 79.17
David Crausby Bolton North East Labour 91 59 9 86.76
David Curry Skipton and Ripon Conservative 139 64 48 57.14
David Davis Haltemprice and Howden Conservative 81 50 7 87.72
David Drew Stroud Lab/Co-op 100 54 32 62.79
David Hamilton Midlothian Labour 35 22 7 75.86
David Hanson Delyn Labour 58 24 15 61.54
David Heath Somerton and Frome Liberal Democrat 150 45 73 38.14
David Heathcoat-Amory Wells Conservative 144 83 29 74.11
David Heyes Ashton under Lyne Labour 43 33 4 89.19
David Hinchliffe Wakefield Labour 129 75 26 74.26
David Jamieson Plymouth, Devonport Labour 78 51 14 78.46
David Kidney Stafford Labour 69 33 20 62.26
David Lammy Tottenham Labour 295 119 109 52.19
David Laws Yeovil Liberal Democrat 52 30 13 69.77
David Lepper Brighton, Pavilion Lab/Co-op 646 378 119 76.06
David Lidington Aylesbury Conservative 131 89 24 78.76
David Maclean Penrith and The Border Conservative 83 31 35 46.97
David Marshall Glasgow Shettleston Labour 0 0 0 0.00 No contact details
David Miliband South Shields Labour 40 14 4 77.78
David Rendel Newbury Liberal Democrat 122 20 71 21.98
David Ruffley Bury St. Edmunds Conservative 121 83 12 87.37
David Stewart Inverness East, Nairn & Lochaber Labour 58 40 7 85.11
David Taylor North West Leicestershire Lab/Co-op 74 55 10 84.62
David Tredinnick Bosworth Conservative 64 27 17 61.36
David Trimble Upper Bann Ulster Unionist Party 2 1 1 50.00
David Watts St. Helens North Labour 2 0 2 0.00
David Willetts Havant Conservative 89 56 13 81.16
David Wilshire Spelthorne Conservative 117 75 20 78.95
David Winnick Walsall North Labour 23 14 5 73.68
David Wright Telford Labour 0 0 0 0.00 No data
Dawn Primarolo Bristol South Labour 162 67 57 54.03
Debra Shipley Stourbridge Labour 122 34 68 33.33
Denis Macshane Rotherham Labour 56 10 33 23.26
Denis Murphy Wansbeck Labour 3 1 2 33.33
Dennis Canavan Falkirk West Labour 4 2 0 100.00
Dennis Skinner Bolsover Labour 40 22 8 73.33
Dennis Turner Wolverhampton South East Lab/Co-op 26 12 7 63.16
Denzil Davies Llanelli Labour 36 20 12 62.50
Derek Conway Old Bexley and Sidcup Conservative 40 27 6 81.82
Derek Foster Bishop Auckland Labour 37 5 23 17.86
Derek Twigg Halton Labour 32 10 0 100.00
Derek Wyatt Sittingbourne and Sheppey Labour 53 29 14 67.44
Des Turner Brighton, Kemptown Labour 210 83 62 57.24
Desmond Browne Kilmarnock & Loudoun Labour 3 0 2 0.00
Desmond Swayne New Forest West Conservative 91 62 5 92.54
Diana Organ Forest of Dean Labour 103 67 16 80.72
Diane Abbott Hackney North and Stoke Newington Labour 359 61 194 23.92
Dominic Grieve Beaconsfield Conservative 119 87 14 86.14
Don Foster Bath Liberal Democrat 175 76 67 53.15
Don Touhig Islwyn Lab/Co-op 27 8 17 32.00
Donald Anderson Swansea East Labour 42 22 12 64.71
Doug Henderson Newcastle upon Tyne North Labour 75 48 15 76.19
Douglas Alexander Paisley South Labour 34 14 16 46.67
Douglas Hogg Sleaford and North Hykeham Conservative 77 60 3 95.24
Dr Alan Whitehead Southampton, Test Labour 152 30 92 24.59
Dr Ashok Kumar Middlesbrough South and East Cleveland Labour 72 30 12 71.43
Dr Brian Iddon Bolton South East Labour 87 35 10 77.78
Dr Doug Naysmith Bristol North West Lab/Co-op 115 68 27 71.58
Dr Evan Harris Oxford West and Abingdon Liberal Democrat 353 120 148 44.78
Dr Howard Stoate Dartford Labour 73 31 21 59.62
Dr Ian Gibson Norwich North Labour 101 54 19 73.97
Dr Ian Paisley North Antrim Democratic Unionist Party 13 6 6 50.00
Dr Jack Cunningham Copeland Labour 32 16 11 59.26
Dr Jenny Tonge Richmond Park Liberal Democrat 239 110 72 60.44
Dr Julian Lewis New Forest East Conservative 98 77 16 82.80
Dr Kim Howells Pontypridd Labour 65 16 40 28.57
Dr Liam Fox Woodspring Conservative 137 81 32 71.68
Dr Lynda Clark QC Edinburgh Pentlands Labour 23 9 11 45.00
Dr Lynne Jones Birmingham, Selly Oak Labour 243 161 25 86.56
Dr Nick Palmer Broxtowe Labour 117 80 13 86.02
Dr Phyllis Starkey Milton Keynes South West Labour 151 106 13 89.08
Dr Richard Taylor Wyre Forest Independent 79 54 7 88.52
Dr Rudi Vis Finchley and Golders Green Labour 328 228 43 84.13
Dr Stephen Ladyman South Thanet Labour 52 25 12 67.57
Dr Tony Wright Cannock Chase Labour 51 34 9 79.07
Dr Vincent Cable Twickenham Liberal Democrat 187 64 80 44.44
Eddie McGrady South Down Social Democratic & Labour Party 0 0 0 0.00 No data
Eddie O'Hara Knowsley South Labour 0 0 0 0.00 No data
Edward Davey Kingston and Surbiton Liberal Democrat 206 66 79 45.52
Edward Garnier QC Harborough Conservative 79 56 11 83.58
Edward Leigh Gainsborough Conservative 58 33 13 71.74
Eleanor Laing Epping Forest Conservative 115 43 56 43.43
Elfyn Llwyd Meirionnydd Nant Conwy Plaid Cymru — The Party of Wales 46 14 22 38.89
Elliot Morley Scunthorpe Labour 27 17 4 80.95
Eric Forth Bromley and Chislehurst Conservative 0 0 0 0.00 Does not accept messages
Eric Illsley Barnsley Central Labour 26 15 4 78.95
Eric Joyce Falkirk West Labour 19 3 9 25.00
Eric Martlew Carlisle Labour 44 8 23 25.81
Eric Pickles Brentwood and Ongar Conservative 71 12 41 22.64
Ernie Ross Dundee West Labour 0 0 0 0.00 No data
Estelle Morris Birmingham Yardley Labour 0 0 0 0.00 No data
Fabian Hamilton Leeds North East Labour 119 29 55 34.52
Fiona Mactaggart Slough Labour 138 72 36 66.67
Francis Maude Horsham Conservative 127 75 18 80.65
Frank Cook Stockton North Labour 58 23 24 48.94
Frank Dobson Holborn and St. Pancras Labour 456 242 112 68.36
Frank Doran Aberdeen Central Labour 53 21 27 43.75
Frank Field Birkenhead Labour 0 0 0 0.00 No data
Frank Roy Motherwell & Wishaw Labour 28 13 11 54.17
Fraser Kemp Houghton and Washington East Labour 44 31 5 86.11
Gareth R. Thomas Harrow West Labour 167 53 84 38.69
Gareth Thomas Clwyd West Labour 57 20 26 43.48
Gary Streeter South West Devon Conservative 81 55 9 85.94
Gavin Strang Edinburgh East and Musselburgh Labour 0 0 0 0.00 No data
Geoffrey Clifton-Brown Cotswold Conservative 107 75 15 83.33
Geoffrey Hoon Ashfield Labour 30 11 13 45.83
Geoffrey Robinson Coventry North West Labour 127 48 53 47.52
George Foulkes Carrick, Cumnock & Doon Valley Lab/Co-op 53 25 18 58.14
George Galloway Glasgow Kelvin Respect 188 64 84 43.24 Elected as Labour, expelled in 2003
George Howarth Knowsley North and Sefton East Labour 0 0 0 0.00 No data
George Mudie Leeds East Labour 46 6 32 15.79
George Osborne Tatton Conservative 77 40 18 68.97
George Stevenson Stoke-on-Trent South Labour 38 17 14 54.84
Geraint Davies Croydon Central Labour 210 72 99 42.11
Gerald Howarth Aldershot Conservative 150 73 50 59.35
Gerald Kaufman Manchester, Gorton Labour 253 179 14 92.75
Geraldine Smith Morecambe and Lunesdale Labour 0 0 0 0.00 No data
Gerry Adams Belfast West Sinn Féin 0 0 0 0.00 No data
Gerry Steinberg City of Durham Labour 193 152 14 91.57
Gerry Sutcliffe Bradford South Labour 62 20 33 37.74
Gillian Merron Lincoln Labour 103 53 23 69.74
Gillian Shephard South West Norfolk Conservative 55 39 8 82.98
Gisela Stuart Birmingham, Edgbaston Labour 159 81 44 64.80
Glenda Jackson CBE Hampstead and Highgate Labour 496 322 69 82.35
Gordon Brown Dunfermline East Labour 59 23 20 53.49
Gordon Marsden Blackpool South Labour 69 21 41 33.87
Gordon Prentice Pendle Labour 36 9 17 34.62
Graham Allen Nottingham North Labour 73 28 21 57.14
Graham Brady Altrincham and Sale West Conservative 149 97 29 76.98
Graham Stringer Manchester, Blackley Labour 88 6 62 8.82
Greg Knight East Yorkshire Conservative 54 25 18 58.14
Greg Pope Hyndburn Labour 44 24 7 77.42
Gregory Barker Bexhill and Battle Conservative 138 71 37 65.74
Gregory Campbell East Londonderry Democratic Unionist Party 18 9 2 81.82
Gwyn Prosser Dover Labour 97 33 47 41.25
Harold Best Leeds North West Labour 223 168 15 91.80
Harriet Harman Camberwell and Peckham Labour 209 39 114 25.49
Harry Barnes North East Derbyshire Labour 50 34 5 87.18
Harry Cohen Leyton and Wanstead Labour 211 119 52 69.59
Hazel Blears Salford Labour 39 7 27 20.59
Helen Clarke Peterborough Labour 123 47 53 47.00
Helen Jackson Sheffield, Hillsborough Labour 141 62 49 55.86
Helen Jones Warrington North Labour 66 27 21 56.25
Helen Liddell Airdrie & Shotts Labour 43 28 10 73.68
Helen Southworth Warrington South Labour 170 64 63 50.39
Henry Bellingham North West Norfolk Conservative 74 32 33 49.23
Hilary Armstrong Durham North West Labour 0 0 0 0.00 No data
Hilary Benn Leeds Central Labour 120 54 37 59.34
Hilton Dawson Lancaster and Wyre Labour 0 0 0 0.00 No data
Hon Bernard Jenkin North Essex Conservative 80 49 17 74.24
Hon Gwyneth Dunwoody Crewe and Nantwich Labour 121 77 27 74.04
Hon Nicholas Soames Mid Sussex Conservative 128 97 8 92.38
Howard Flight Arundel and South Downs Conservative 139 72 46 61.02
Hugh Bayley City of York Labour 277 137 97 58.55
Hugh Robertson Faversham and Mid Kent Conservative 90 62 14 81.58
Hugo Swire East Devon Conservative 60 30 15 66.67
Humfrey Malins Woking Conservative 168 112 31 78.32
Huw Edwards Monmouth Labour 100 42 39 51.85
Huw Irranca-Davis Ogmore Labour 0 0 0 0.00 No data
Hywel Francis Aberavon Labour 25 18 5 78.26
Hywel Williams Caernarfon Plaid Cymru — The Party of Wales 44 21 6 77.78
Iain Coleman Hammersmith and Fulham Labour 325 121 133 47.64
Iain Duncan Smith Chingford and Woodford Green Conservative 121 28 69 28.87
Iain Luke Dundee East Labour 0 0 0 0.00 No contact details
Iain Wright Hartlepool Labour 0 0 0 0.00 No contact details
Ian Cawsey Brigg and Goole Labour 47 29 6 82.86
Ian Davidson Glasgow Pollok Lab/Co-op 32 9 16 36.00
Ian Liddell-Grainger Bridgwater Conservative 139 57 62 47.90
Ian Lucas Wrexham Labour 44 19 8 70.37
Ian Mccartney Makerfield Labour 31 10 18 35.71
Ian Pearson Dudley South Labour 83 22 22 50.00
Ian Stewart Eccles Labour 80 53 12 81.54
Ian Taylor MBE Esher and Walton Conservative 136 80 23 77.67
Irene Adams Paisley North Labour 6 1 5 16.67
Iris Robinson Strangford Democratic Unionist Party 43 25 12 67.57
Ivan Henderson Harwich Labour 47 25 17 59.52
Ivan Lewis Bury South Labour 0 0 0 0.00 No data
Ivor Caplin Hove Labour 286 111 113 49.55
Jack Straw Blackburn Labour 145 61 45 57.55
Jackie Lawrence Preseli Pembrokeshire Labour 61 17 28 37.78
Jacqui Lait Beckenham Conservative 203 128 39 76.65
Jacqui Smith Redditch Labour 12 6 4 60.00
James Arbuthnot North East Hampshire Conservative 122 85 10 89.47
James Clappison Hertsmere Conservative 94 50 29 63.29
James Cran Beverley and Holderness Conservative 20 13 5 72.22
James Gray North Wiltshire Conservative 168 112 30 78.87
James Paice South East Cambridgeshire Conservative 183 132 19 87.42
James Plaskitt Warwick and Leamington Labour 179 68 76 47.22
James Purnell Stalybridge and Hyde Labour 34 14 5 73.68
James Sheridan West Renfrewshire Labour 46 34 4 89.47
James Wray Glasgow Baillieston Labour 22 13 7 65.00
Jamie Cann Ipswich Labour 0 0 0 0.00 Died in 2001
Jane Griffiths Reading East Labour 243 174 31 84.88
Jane Kennedy Liverpool, Wavertree Labour 72 2 60 3.23
Janet Anderson Rossendale and Darwen Labour 77 30 34 46.88
Janet E.A. Dean Burton Labour 64 24 29 45.28
Jean Corston Bristol East Labour 221 87 94 48.07
Jeff Ennis B.Ed (Hons) Barnsley East and Mexborough Labour 22 5 7 41.67
Jeffrey Donaldson Lagan Valley Democratic Unionist Party 31 13 13 50.00 Elected as UUP, joined DUP in 2004
Jeremy Corbyn Islington North Labour 337 80 171 31.87
Jim Cousins Newcastle upon Tyne Central Labour 180 112 32 77.78
Jim Cunningham Coventry South Labour 148 98 25 79.67
Jim Dobbin Heywood and Middleton Lab/Co-op 65 22 25 46.81
Jim Dowd Lewisham West Labour 167 82 48 63.08
Jim Fitzpatrick Poplar and Canning Town Labour 221 101 75 57.39
Jim Knight South Dorset Labour 63 31 23 57.41
Jim Marshall Leicester South Liberal Democrat 213 142 26 84.52 Died in 2004
Jim Murphy Eastwood Liberal Democrat 17 5 8 38.46
Jimmy Hood Clydesdale Labour 38 8 23 25.81
Joan Humble Blackpool North and Fleetwood Labour 54 18 29 38.30
Joan Ruddock Lewisham, Deptford Labour 411 170 57 74.89
Joan Ryan Enfield North Labour 84 36 30 54.55
Joan Walley Stoke-on-Trent North Labour 29 12 10 54.55
Joe Benton Bootle Labour 41 21 16 56.76
John Austin Erith and Thamesmead Labour 127 44 44 50.00
John Baron Billericay Conservative 89 37 37 50.00
John Barrett Edinburgh West Liberal Democrat 77 47 19 71.21
John Battle Leeds West Labour 102 34 42 44.74
John Bercow Buckingham Conservative 119 75 23 76.53
John Burnett Torridge and West Devon Liberal Democrat 146 47 68 40.87
John Cryer Hornchurch Labour 68 31 22 58.49
John Cummings Easington Labour 0 0 0 0.00 No contact details
John Denham Southampton, Itchen Labour 103 49 36 57.65
John Greenway Ryedale Conservative 57 25 24 51.02
John Grogan Selby Labour 99 46 38 54.76
John Gummer Suffolk Coastal Conservative 111 23 63 26.74
John Hayes South Holland and The Deepings Conservative 47 15 20 42.86
John Healey Wentworth Labour 54 21 18 53.85
John Heppell Nottingham East Labour 165 55 71 43.65
John Horam Orpington Conservative 118 76 15 83.52
John Hume Foyle Social Democratic & Labour Party 24 2 14 12.50
John Hutton Barrow and Furness Labour 51 6 33 15.38
John Lyons Strathkelvin & Bearsden Labour 79 29 30 49.15
John M. Taylor Solihull Conservative 120 93 9 91.18
John MacDougall Fife Central Labour 0 0 0 0.00 No contact details
John Mann Bassetlaw Labour 39 17 11 60.71
John Maples Stratford-on-Avon Conservative 150 91 31 74.59
John McDonnell Hayes and Harlington Labour 33 16 9 64.00
John McFall Dumbarton Lab/Co-op 77 43 23 65.15
John McWilliam Blaydon Labour 12 1 9 10.00
John Prescott Kingston upon Hull East Labour 36 18 13 58.06
John Pugh Southport Liberal Democrat 82 38 31 55.07
John Randall Uxbridge Conservative 56 42 3 93.33
John Redwood Wokingham Conservative 158 99 29 77.34
John Reid Hamilton North & Bellshill Labour 36 18 10 64.29
John Robertson Glasgow Anniesland Labour 73 37 17 68.52
John Smith Vale of Glamorgan Labour 104 30 55 35.29
John Spellar Warley Labour 9 6 1 85.71
John Thurso Caithness, Sutherland and Easter Ross Liberal Democrat 0 0 0 0.00 No data
John Whittingdale OBE Maldon and East Chelmsford Conservative 35 22 7 75.86
John Wilkinson Ruislip-Northwood Conservative 66 50 5 90.91
Jon Cruddas Dagenham Labour 0 0 0 0.00 No contact details
Jon Owen Jones Cardiff Central Labour 176 102 43 70.34
Jon Trickett Hemsworth Labour 0 0 0 0.00 No data
Jonathan Djanogly Huntingdon Conservative 104 67 16 80.72
Jonathan R. Shaw Chatham and Aylesford Labour 90 46 33 58.23
Jonathan Sayeed Mid Bedfordshire Conservative 133 88 16 84.62
Joyce Quin Gateshead East and Washington West Labour 57 29 22 56.86
Judy Mallaber Amber Valley Labour 68 13 39 25.00
Julia Drown South Swindon Labour 131 96 12 88.89
Julian Brazier Canterbury Conservative 120 73 24 75.26
Julie Kirkbride Bromsgrove Conservative 85 57 16 78.08
Julie Morgan Cardiff North Labour 87 39 25 60.94
Kali Mountford Colne Valley Labour 104 51 39 56.67
Karen Buck Regent's Park and Kensington North Labour 392 195 116 62.70
Kate Hoey Vauxhall Labour 460 145 219 39.84
Keith Bradley Manchester, Withington Labour 463 314 56 84.86
Keith Hill Streatham Labour 423 200 131 60.42
Keith Simpson Mid Norfolk Conservative 108 76 19 80.00
Keith Vaz Leicester East Labour 51 18 22 45.00
Kelvin Hopkins Luton North Labour 77 23 37 38.33
Ken Purchase Wolverhampton North East Lab/Co-op 14 7 3 70.00
Kenneth Clarke QC Rushcliffe Conservative 135 61 51 54.46
Kerry Pollard St. Albans Labour 157 65 67 49.24
Kevan Jones North Durham Labour 37 14 15 48.28
Kevin Barron Rother Valley Labour 45 22 10 68.75
Kevin Brennan Cardiff West Labour 112 71 23 75.53
Kevin Hughes Doncaster North Labour 35 23 6 79.31
Kevin McNamara Kingston upon Hull North Labour 46 24 14 63.16
Khalid Mahmood Birmingham Perry Barr Labour 0 0 0 0.00 No contact details
Lady Sylvia Hermon North Down Ulster Unionist Party 53 30 16 65.22
Laura Moffatt Crawley Labour 0 0 0 0.00 No data
Laurence Robertson Tewkesbury Conservative 62 28 22 56.00
Lawrie Quinn Scarborough and Whitby Labour 107 52 29 64.20
Lembit Opik Montgomeryshire Liberal Democrat 60 25 22 53.19
Lewis Moonie Kirkcaldy Labour 0 0 0 0.00 No data
Liam Byrne Birmingham Hodge Hill Labour 0 0 0 0.00 No contact details
Linda Gilroy Plymouth, Sutton Lab/Co-op 116 62 34 64.58
Linda Perham Ilford North Labour 123 64 20 76.19
Lindsay Hoyle Chorley Labour 126 53 46 53.54
Liz Blackman Erewash Labour 113 44 45 49.44
Llew Smith Blaenau Gwent Labour 26 12 12 50.00
Lorna Fitzsimons Rochdale Labour 71 20 38 34.48
Louise J. Ellman Liverpool, Riverside Lab/Co-op 238 102 92 52.58
Malcolm Bruce Gordon Liberal Democrat 51 35 6 85.37
Malcolm Moss North East Cambridgeshire Conservative 59 34 18 65.38
Malcolm Savidge Aberdeen North Labour 45 25 7 78.12
Malcolm Wicks Croydon North Labour 115 22 72 23.40
Margaret Beckett Derby South Labour 121 68 20 77.27
Margaret Hodge Barking Labour 52 8 32 20.00
Margaret Moran Luton South Labour 95 25 45 35.71
Maria Eagle Liverpool, Garston Labour 77 40 24 62.50
Mark Field Cities of London and Westminster Conservative 342 185 51 78.39
Mark Fisher Stoke-on-Trent Central Labour 70 24 24 50.00
Mark Francois Rayleigh Conservative 80 27 38 41.54
Mark Hendrick Preston Lab/Co-op 85 28 39 41.79
Mark Hoban Fareham Conservative 100 65 17 79.27
Mark Lazarowicz Edinburgh North & Leith Lab/Co-op 198 137 28 83.03
Mark Oaten Winchester Liberal Democrat 177 117 21 84.78
Mark Prisk Hertford and Stortford Conservative 101 46 34 57.50
Mark Simmonds Boston and Skegness Conservative 36 20 5 80.00
Mark Tami Alyn and Deeside Labour 52 28 13 68.29
Mark Todd South Derbyshire Labour 70 48 8 85.71
Marsha Singh Bradford West Labour 141 55 50 52.38
Martin Caton Gower Labour 0 0 0 0.00 No data
